

| 1996 | |
| 5500 SS | Mike Savey |
| 7500 SS | Leroy Mason |
| 6200 4WD | Jim Lyons |
| 6200 2WD | Dick McPherson |
| 1997 | |
| 5500 SS | Leroy Mason |
| 7500 SS | Ron Eads |
| 6200 4WD | Donna Webb |
| 6200 2WD | Darrell Varner |
| 1998 | |
| 5500 SS | Leroy Mason |
| 7500 SS | Leroy Mason |
| 7200 MOD | Joe Eder |
| 10,000 PS | Carl Smith |
| 6200 4WD | Galen Young |
| 6200 2WD | Jim Mattingly- HR |
| 1999 | |
| 5500 SS | Leroy Mason |
| 7500 SS | Ken Hale |
| 8000 USS | Terry Blackbourn |
| 7200 MOD | Joe Eder |
| 10,000 PS | Steve Boyd |
| 6200 4WD | Galen Young |
| 6200 2WD | Roger Simon- D |
| 2000 | |
| 5700 LSS | D Meese/ L Phillips |
| 8000 USS | Dennis Johnson |
| 10,000 PS | Kevin Masterson |
| 7200 MOD | Bill Leischner |
| 6200 4WD | Galen Young |
| 6200 2WD | Roger Simon- D |
| 2001 | |
| 5700 LSS | Darrell Meese |
| 8000 USS | Jordan Lustik |
| 10,000 PS | Steve Boyd |
| 7200 MOD | Bill Leischner |
| 6200 4WD | James Bosch |
| 6200 2WD | Roger Simon- C |
| 2002 | |
| 5700 LSS | Randy Payne |
| 8000 USS | Jordan Lustik |
| 10,000 PS | Carl Smith |
| 7200 MOD | Dave Snyder |
| 6200 4WD | Tom Tormoehlen |
| 6200 2WD | Roger Simon- D |
| 2003 | |
| SS Diesel | Kent Payne |
| 8000 USS | Jordan Lustik |
| 10,000 PS | Scott Teipen |
| 7200 MOD | Jerry Stewart |
| 6200 4WD | RB Moler |
| 6200 2WD | Stan Shelton |
| 9300 SF | Mac Darnell |
| 2004 | |
| 8000 USS | Joe Kwiatkowski |
| 10,000 PS | Steve Boyd |
| 7200 MOD | Bill Leischner |
| 6200 4WD | RB Moler |
| 6200 2WD | R Long/ D Hubert |
| 9300 SF | Harry Bledsoe |
| 2005 | |
| 8000 USS | Larry Roberts |
| 10,000 PS | Don Masterson |
| 7200 MOD | Bill Leischner |
| 6200 4WD | RB Moler |
| 6200 2WD | Tony Tatum |
| 9300 SF | Mac Darnell |