
| 2009 | ||||
| 7700 MOD | Scott Tedder | 6200 2WD | Dan Walsh | |
| 7700 MOD | RAIN | 6200 2WD | RAIN | |
| 8000 USS | John Evans | 6350 4WD | Tom Tormoehlen | |
| 8000 USS | RAIN | 6350 4WD | RAIN | |
| SEMI | Mike Laribee | |||
| SEMI | RAIN |
| 2008 | ||||
| 7700 MOD | Bill Leischner | 6200 2WD | Jessica Jacks | |
| 7700 MOD | RAIN | 6200 2WD | RAIN | |
| 8000 USS | Joe Eder (BT) | SEMI | Tom Lindsey | |
| 8000 USS | RAIN | SEMI | RAIN | |
| ESP SF | Rob Zorn | |||
| ESP HSS | RAIN |
| 2007 | ||||
| 7700 MOD | Bill Leischner | |||
| 8000 USS | Jordan Lustik | |||
| 6350 4WD | Steve Clem | |||
| SEMI | Mike Laribee | |||
| ESP HSS | Boxler/ Beal- Tie |
| 2006 | ||||
| 7700 MOD | Joe Eder | |||
| 8000 USS | Larry Roberts | |||
| 6200 2WD | Stan Shelton | |||
| 9300 SF | Troy Schroedl | |||
| SEMI | Tom Lindsey |
| 2005 | ||||
| 7500 MOD | Bill Leischner | |||
| 8000 USS | Larry Roberts | |||
| 10,000 PS | Steve Boyd | |||
| 6200 4WD | Steve Clem | |||
| SEMI | Larry Carey |
| 2004 | ||||
| 7500 MOD | Bill Leischner | |||
| 8000 USS | Jordan Lustik | |||
| 10,000 PS | Kurt Wileman | |||
| 6200 2WD | Tony Tatum | |||
| SEMI | Dana Lindsey |
| 2003 | ||||
| 7500 MOD | Joe Eder | |||
| 8000 USS | Jordan Lustik | |||
| 10,000 PS | Scott Teipen | |||
| 6200 2WD | Shannon Leischner | |||
| SEMI | Tom Lindsey |
| 2002 | ||||
| 7500 MOD | Jerry Stewart | |||
| 8000 USS | Jordan Lustik | |||
| 10,000 PS | Don Masterson | |||
| 6200 2WD | Stan Shelton |
| 2001 | ||||
| 7500 MOD | Bill Leischner | |||
| 8000 USS | Jeff Hirt | |||
| 10,000 PS | Steve Boyd | |||
| 6200 2WD | Donnie Sullivan |
| RAIN OUT | 2000 |
| 1999 | ||||
| UNL MOD | Randy Petro | |||
| 8000 SSO | Dave Sonnentag | |||
| 6200 2WD | Greer Hamilton | |||
| SEMI | Tom Lindsey |
| 1998 | ||||
| UNL MOD | Gardner Stone | |||
| 9500 SS | Jordan Lustik | |||
| 6200 2WD | Roger Simon | |||
| SEMI | John Mann |
| 1997 | ||||
| 7200 MOD | Judy Knipstein | |||
| 7500 SS | Tom Dickerson | |||
| 6200 2WD | Roger Simon | |||
| SEMI | John Bojec |
| 1996 | ||||
| 7200 MOD | Judy Knipstein | |||
| 7500 SS | Esdon Lehn | |||
| 6200 2WD | John Hileman | |||
| SEMI | Tom Lindsey |
| 1995 | ||||
| 7200 MOD | Dave Banter | |||
| SS/ PS | Kevin Dambach | |||
| 6200 4WD | Scott Smith | |||
| SEMI | Mark Friedline |
| 1994 | ||||
| UNL MOD | Dave Banter | |||
| 9500 SS | Terry Blackbourn | |||
| 6200 4WD | M Omps/ W Omps-Tie | |||
| SEMI | Galen Hoover | |||
| 1993 | ||||
| UNL MOD | Dave Banter | 6200 4WD | Holman Bros | |
| UNL MOD | Dave Banter | 6200 4WD | Manuel Moreno III | |
| 7500 SS | Terry Blackbourn | SEMI | Galen Hoover | |
| 9500 SS | Tom Dickerson | SEMI | Galen Hoover |
| 1992 | ||||
| UNL MOD | Gardner Stone | 6200 4WD | Holman Bros | |
| UNL MOD | RAIN | 6200 4WD | RAIN | |
| 7500 SS | Allan Brabec | 6200 2WD | Steve Olson | |
| 9500 SS | Ernie Conner | 6200 2WD | LD Nation | |
| 1800 MINI | Dave Campbell | |||
| 1800 MINI | RAIN |
| 1991 | ||||
| 5800 MOD | Gary Mills | 1800 MINI | Dennis Horst | |
| UNL MOD | Dave Banter | 1800 MINI | Dennis Horst | |
| UNL MOD | Dave Banter | 6200 4WD | Willie Omps | |
| 5500 SS | Bill Cummings | 6200 4WD | Holman Bros | |
| 7500 SS | Ernie Conner | 6200 2WD | Gregg Hathaway | |
| 9500 SS | Neil Gettinger | 6200 2WD | Wayne Rausch |
| 1990 | ||||
| 7200 MOD | Gardner Stone | 1800 MINI | Johnny Mello | |
| 9200 MOD | Gardner Stone | 1800 MINI | RAIN | |
| 9200 MOD | RAIN | 6200 4WD | Jim Holman | |
| 7500 SS | Neil Gettinger | 6200 4WD | Sled Broke | |
| 9500 SS | Randy Hinton | 6200 2WD | Brent Nation | |
| 9500 SS | RAIN | 6200 2WD | RAIN |
| 1989 | ||||
| 7200 MOD | Dave Banter | 6200 4WD | Bob Minnick | |
| 9200 MOD | 6200 4WD | |||
| 9200 MOD | 6200 2WD | |||
| 7500 SS | Rob Russell | 6200 2WD | ||
| 9500 SS | ||||
| 9500 SS |
| 1988 | ||||
| 7200 MOD | Tim Engler | 6200 4WD | Mark Cook | |
| 9200 MOD | Tim Engler | 6200 4WD | Ed Hanslovan | |
| 11,200 MOD | Dave Banter | 6200 2WD | Jim Brockmann | |
| 7500 SS | Rob Russell | 6200 2WD | Wayne Rausch | |
| 9500 SS | Bret Berg | |||
| 11,200 SS | Lyle Hull |
| 1987 | ||||
| 7200 MOD | Leo Kay | 6200 4WD | Manuel Moreno | |
| 9200 MOD | Leo Kay | 6200 4WD | Manuel Moreno | |
| 11,200 MOD | Dave Walsh | 6200 2WD | Mark Haerr | |
| 7500 SS | Mark Gettinger | 6200 2WD | Jim Lyons | |
| 9500 SS | Mark Gettinger | |||
| 11,200 SS | Colin Broughton |
| 1986 | ||||
| 7200 MOD | John Hileman | 6200 4WD | Willie Omps | |
| 9200 MOD | Leo Kay | 6200 4WD | Mike Johnson | |
| 11,200 MOD | Leo Kay | 6200 2WD | Leo Kay | |
| 7500 SS | Hans Boxler Jr | 6200 2WD | Ken Lamont | |
| 9500 SS | John Klug | |||
| 11,200 SS | John Klug |
| 1985 | ||||
| 7200 MOD | Dave Banter | 5800 4WD | Tony O'Steen | |
| 9200 MOD | Dave Banter | 6200 4WD | Glenn Davis | |
| 11,200 MOD | Dave Banter | 5800 2WD | Leo Kay | |
| 7500 SS | Esdon Lehn | 6200 2WD | Leo Kay | |
| 9500 SS | Dickie Sullivan | |||
| 11,200 SS | Dickie Sullivan |
| 1984 | ||||
| 7200 MOD | Dave Banter | 1550 MINI | Larry Coopshaw | |
| 9200 MOD | Bruce Hutcherson | 1750 MINI | Rich Trettin | |
| 11,200 MOD | John Shaul | 5800 4WD | Tony O'Steen | |
| 7500 SS | Tom Dickerson | 6200 4WD | Glenn Davis | |
| 9500 SS | John Klug | 5800 2WD | Jim Brockmann | |
| 11,200 SS | John Klug | 6200 2WD | Jim Brockmann |
| 1983 | ||||
| 7200 MOD | John Shaul | 7500 SS | Bret Berg | |
| 9200 MOD | Dave Banter | 9500 SS | John Klug | |
| 11,200 MOD | Dave Banter | 11,200 SS | Jerry Hart |
| 1982 | ||||
| 5200 MOD | Dave Stull | 5500 SS | Bert Stauffer | |
| 7200 MOD | Bruce Hutcherson | 7500 SS | Bret Berg | |
| 9200 MOD | Bruce Hutcherson | 9500 SS | John Klug |
| 1981 | ||||
| 5200 MOD | RAIN | 5500 SS | Tom Urmson | |
| 7200 MOD | Bruce Hutcherson | 7500 SS | Keith Haynes | |
| 9200 MOD | Kelly Cheesewright | 9500 SS | RAIN | |
| 12,200 MOD | RAIN | 12,200 SS | Bill Berg |
| 1980 | ||||
| 5200 MOD | Dennis Wilson | 5500 SS | Henry Piper | |
| 7200 MOD | Ron Barga | 7500 SS | Harold Stauffer | |
| 9200 MOD | Dave Banter | 9500 SS | Jack Grant | |
| 12,200 MOD | Art Arfons | 12,200 SS | Manny Ferry |
| 1979 | ||||
| 5200 MOD | Bruce Hutcherson | 5500 SS | Tom Urmson | |
| 7200 MOD | John Hileman | 7500 SS | Bob Hawk | |
| 9200 MOD | Ron Barga | 9500 SS | John Thompson | |
| 12,200 MOD | Cancelled | 12,200 SS | Bob Mitchell |
| 1978 | ||||
| 7200 MOD | Dave Banter | 7500 SS | Ken Brabec | |
| 9200 MOD | EJ Potter | 9500 SS | Danny Dean | |
| 12,200 MOD | Norm Smith | 12,200 SS | 4-Way Tie |
| 1977 | ||||
| 7200 MOD | Bill Noland | 7500 SS | Al Koch | |
| 9200 MOD | John Shaul | 9500 SS | Marshall Myre | |
| 12,200 MOD | Bosse/Chamberlin-Tie | 12,200 SS | Dean/ Walsh- Tie | |
| 1976 | ||||
| 7200 MOD | Lloyd McVey | 7500 SS | Norm Green | |
| 9200 MOD | Dave Banter | 9500 SS | Tom Wright | |
| 12,200 MOD | Ron Barga | 12,200 SS | John Thompson |
| 1975 | ||||
| 7000 MOD | Dave Banter | 7000 SS | Gene Kieck | |
| 9000 MOD | Ron Barga | 9000 SS | Danny Dean | |
| 12,000 MOD | Lloyd McVey | 12,000 SS | Danny Dean |
| 1974 | ||||
| 7000 MOD | Dave Banter | 7000 SS | Dan Bobb | |
| 9000 MOD | Carl Bosse | 9000 SS | Dave Stangle | |
| 12,000 MOD | Lloyd McVey | 12,000 SS | Allan Kellam |
| 1973 | ||||
| 7000 MOD | Dave Banter | 7000 SS | Carl McQueen | |
| 9000 MOD | Lloyd McVey | 9000 SS | Marshall Myre | |
| 12,000 MOD | Carl Bosse | 12,000 SS | Dave Stangle |
If you have anything to add, please contact us