Puller List S-Z
If you have anything to add or change, contact us. We will update the list every week.
| Saathoff | Bob | 2008 | 2009 | PS | Family Affair | Ridgely, MD | JD 4430 |
| Sacquitne | Don | 1982 | 1982 | MOD | Overdose II | Decorah, IA | 2-Chevys |
| Sager | Gary | 2004 | 2005 | SF | Dreamin Green | Baileyville, IL | JD 4320 |
| Salenbien | Ryan | 1999 | 2010 | SF | Never Satisfied | Maybee, MI | IH 7220 |
| Saltzman | Ron | 1983 | 1988 | SS4x4 | Green Machine | Somonauk, IL | 74 Chevy |
| Samet | Ken | 2002 | 2002 | 4WD | Nothing Fancy | Hoopeston, IL | |
| Samet | Ken | 2003 | 2009 | 4WD | Illinois Thunder | Hoopeston, IL | 82 Chevy |
| Samlock | John | 1999 | 2000 | SEMI | Lone Wolf | Clymer, NY | International |
| Sample | James | 2005 | 2005 | SF | Just Push Play | MF 1150 | |
| Sands | Jim | 1998 | 2002 | 4WD | Pumpkinweiser | Salem, IN | Dakota |
| Sandefur | Mike | 2001 | 2002 | SS | Farmboy’s Fantasy | Edinburgh, IN | JD 4010 |
| Sandefur | Mike | 2003 | 2006 | SS | Farmboy’s Fantasy | Edinburgh, IN | JD 8310 |
| Sandefur | Mike | 2007 | 2010 | SS | Farmboy’s Fantasy | Edinburgh, IN | JD 7320 |
| Sanders | Donnie | 1982 | 1982 | 4WD | Tennessean | Nashville, TN | Chevy |
| Sanders | Donnie | 1988 | 1989 | 4WD | Tennessean | Nashville, TN | 88 Chevy |
| Sanders | Donnie | 1990 | 1992 | 4WD | Tennessean | Nashville, TN | 90 Chevy |
| Sanders | Fred | 1994 | 2006 | SEMI | Silver Bullet | Ravenna, OH | Mack |
| Sanders | Fred | 1995 | 1995 | SEMI | Deputy Dawg | Ravenna, OH | Mack |
| Sanders | Fred | 2003 | 2009 | SEMI | Silver Bullet II | Ravenna, OH | Mack |
| Sanders | Fred | 2004 | 2006 | SEMI | Smokin Gun | Ravenna, OH | Mack |
| Sanders | Kenny | 1986 | 1999 | SS | The Enforcer | Dayton, IA | IH 666 |
| Sanders | Kenny | 1992 | 1995 | 2WD | Sudden Impact | Dayton, IA | 79 Chevy |
| Sanders | Matt | 1996 | 2000 | 2WD | Sudden Impact | Dayton, IA | Roadster |
| Sanders | Wayne | 1986 | 1988 | 4WD | Fistfull of Dollars | Macon, MO | Ford |
| Sandner | Dallas | 2002 | 2002 | 4WD | Fist Full of Dollars | Macon, MO | |
| Sandner | Wayne | 1987 | 1992 | 4WD | Fist Full of Dollars | Macon, MO | 79 Ford |
| Sands | Jim | 2001 | 2003 | 4WD | Pumpkinweiser | Campbellsburg, IN | Dodge |
| Sandulak | Lee | 1984 | 1988 | 2WD | Dr Hook | Carman, MAN | 73 El Cam |
| Sankat | Keith | 1984 | 1984 | MOD | Sankats Big Olds | Fairfax, IA | |
| Santamore | Ron | 1990 | 2003 | SS | Road Runner | Churubusco, NY | IH 1086 |
| Santefort | Rich | 1988 | 2003 | 2WD | Just For Fun | Hamilton, OH | 90 GMC |
| Santefort | Rich | 1998 | 1998 | 2WD | Hamilton, OH | 93 GMC | |
| Santefort | Rich | 2004 | 2005 | 2WD | Just For Fun 2 | Hamilton, OH | 04 Chevy |
| Sapp | Jeff | 1998 | 2000 | SF | Timothy Tractor | Huntsville, IL | JD 4850 |
| Sapp | Jeff | 2001 | 2010 | PS | A Mere Deere | Huntsville, IL | JD 6030 |
| Sapp | Jeff | 2009 | 2010 | PS | Big Country | Huntsville, IL | JD 6030 |
| Sarafin | Mark | 1997 | 2006 | 4WD | One Potent Rodent | Southampton, MA | 94 Dodge |
| Sartin | Derek | 2008 | 2008 | SS | Fast Lane Deere | Granby, MO | |
| Sarver | Bobby | 1997 | 2003 | PS | Green Extreme | Richland, IN | JD 4955 |
| Sarver | Mike | 1993 | 1994 | PS | Hoosier Smoker | Richland, IN | |
| Sarver | Mike | 1995 | 2005 | PS | Green Extreme | Richland, IN | JD 4955 |
| Sass | Ed | 1996 | 2000 | SS | Herd Boar | Shellsburg, IA | IH 460 |
| Satree | Steve | 2004 | 2004 | 2WD | Rose Blossom Special | ||
| Satterfield | Lyndon | 1996 | 2003 | MOD | Shake, Rattle, & Roll | Hendersonville, TN | 3-Chevys |
| Satterfield | Lyndon | 2003 | 2004 | MOD | Rollin Thunder | Hendersonville, TN | 3-Chevys |
| Satterfield | Scott | 1988 | 1990 | MOD | Hendersonville, TN | 2-Chevys | |
| Satterfield | Scott | 1991 | 1994 | MOD | Shake,Rattle, & Roll | Hendersonville, TN | 3-Chevys |
| Savage | Dan | 1991 | 1991 | 4WD | Nightmare | Lititz, PA | 87 Chevy |
| Savage | Dan | 1992 | 1993 | 4WD | Californian | Lititz, PA | 92 Chevy |
| Savage | Dan | 1994 | 1994 | 4WD | Savage & Jarvis | Lititz, PA | 92 Chevy |
| Savage | Dan | 1995 | 1999 | 4WD | Hardcore | Lititz, PA | 92 Chevy |
| Savage | Dan | 2000 | 2001 | 4WD | Savage | Lititz, PA | 92 Chevy |
| Savage | Dan | 2002 | 2008 | 4WD | Bad Bowtie | Lititz, PA | 92 Chevy |
| Savage | Harry | 1978 | 1978 | SS | Alabama Splitter | ||
| Savage | Tom | 1979 | 1980 | SS | Bama Splitter | Monrovia, MD | JD 4010 |
| Savage | Tom | 1981 | 1981 | SS | Monrovia, MD | JD 4240 | |
| Savey | Mike | 1993 | 2001 | SS | Canadian Mist | Hillsboro, KY | JD 3150 |
| Savey | Mike | 2002 | 2005 | SS | Canadian Mist | Hillsboro, KY | JD 7810 |
| Sawgle | Terry | 1990 | 1992 | MOD | Ornery | Lapeer, MI | 3-Chevys |
| Sawgle | Terry | 1996 | 2000 | MOD | Ornery | Lapeer, MI | 4-Chevys |
| Scalzo | Tom | 2000 | 2007 | 4WD | Dodge N Bullets II | Cameron, WI | 99 Dodge |
| Scalzo | Tom | 2008 | 2009 | 4WD | Dodge N Bullets III | Cameron, WI | 07 Dakota |
| Scarlett | Rich | 1979 | 1984 | MOD | Field Mouse | Lebanon, NJ | 2-Chevys |
| Schade | John | 2009 | 2009 | SF | Red Edge | Hardy, IA | IH 5488 |
| Schaendorf | Jim | 1996 | 2009 | SS | Radical Red | Dorr, MI | IH 3688 |
| Schafer | Brad | 2005 | 2005 | 4WD | Intense Expense | Spring Valley, WI | 72 Chevy |
| Schafer | George | 2006 | 2006 | SF | Hard Times | ||
| Schaffer | Jim | 1979 | 1980 | SS | Wapuscat | Verdon, NE | IH 1066 |
| Schaffer | Pat | 1989 | 1994 | PS | Neon Nights | Cannon Falls, MN | IH 3688 |
| Schaffer | Pat | 1997 | 1997 | SF | Cannon Falls, MN | ||
| Schaffert | Warren | 2005 | 2009 | 2WD | Attitude | Trenton, NE | |
| Schalitz | Greg | 1987 | 1996 | MOD | Dig ‘Em | Temperance, MI | 3-Dodges |
| Schalitz | Greg | 1997 | 1999 | MOD | One Mean Frog | Temperance, MI | 3-Dodges |
| Schalitz | Shane | 2000 | 2003 | MOD | One Mean Frog | Temperance, MI | 3-Dodges |
| Schampers | Alan | 1985 | 1989 | PS | Kaukauna, WI | IH 1086 | |
| Schams | Dennis | 1988 | 1996 | PS | Storm | LaCrosse, WI | MF 2805 |
| Schattel | Rod | 2002 | 2002 | SF | Ole Black Magic | Cosby, MO | |
| Schaub | John | 2003 | 2004 | SF | How Do You…. | Wapakoneta, OH | IH |
| Schaubert | Dennis | 2005 | 2005 | PS | Bite N Binder | Shattuc, IL | |
| Schaubert | Dennis | 2008 | 2009 | PS | The Hunted | Shattuc, IL | JD 7810 |
| Schaudt | Roland | 1994 | 1999 | 4WD | Red Ripper | Kingston, MI | 94 Ford |
| Schaudt | Roland | 2000 | 2000 | 4WD | Family Affair | Kingston, MI | S-10 |
| Scheer | Bob | 2003 | 2003 | SS | 100 Proof | Blairstown, NJ | Case |
| Scheetz | Rex | 1998 | 2000 | SS | Misery & Gin | Carthage, IL | IH |
| Scheffel | Roger | 2003 | 2003 | PS | |||
| Scheffer | Greg | 1985 | 1985 | 4WD | Harris, MN | 66 Ford | |
| Scheffer | Greg | 1986 | 1987 | 4WD | Harris, MN | 86 Chevy | |
| Scheffler | Jim | 2000 | 2005 | SS | Just For Fun | Hancock, IA | IH 460 |
| Scheffler | Jim | 2006 | 2009 | SS | 2 Much Fun | Hancock, IA | IH 560 |
| Scheffler | Tom | 2006 | 2009 | SS | Just For Fun | Hancock, IA | IH 460 |
| Scheidecker | Bob | 1980 | 1980 | MOD | Colfax, WI | Allison | |
| Scheidemantle | Kurt | 1995 | 2009 | SS4x4 | Right Combination | Evans City, PA | 93 Chevy |
| Schellbach | Dale | 1983 | 1983 | MOD | Rush City, MN | Allison | |
| Schilling | Bob | 1991 | 2006 | SS | Hyper Active | Valmeyer, IL | IH 3688 |
| Schilling | Bob | 2009 | 2009 | PS | Hyper Active | Valmeyer, IL | IH 3688 |
| Schilling | Charles | 1978 | 1978 | SS | German Measles | Beverly, OH | Deutz 8006 |
| Schillings | Harry | 1988 | 1991 | 2WD | Home Grown | Orono, ONT | 87 Dodge |
| Schindler | Jeremy | 2002 | 2003 | MOD | Country Thunder | Bloomer, WI | Allison |
| Schindler | Ralph | 1980 | 1981 | MOD | Colfax, WI | Allison | |
| Schindler | Ralph | 1981 | 1983 | MOD | El Toro | Colfax, WI | 2-Allisons |
| Schinnerer | Joe | 1978 | 1982 | MOD | Pony Express | Decatur, IN | 1-Hemi |
| Schisler | Jon | 2004 | 2009 | MINI | Few More Dollars | Roseville, IL | |
| Schisler | Terry | 1982 | 1983 | MINI | Cropmate Co | Roseville, IL | |
| Schisler | Terry | 1985 | 1985 | MINI | Pac Man | Roseville, IL | |
| Schisler | Terry | 1985 | 1995 | MINI | Fist Full of Dollars | Roseville, IL | |
| Schisler | Terry | 2002 | 2006 | MINI | Fist Full of Dollars | Roseville, IL | |
| Schisler | Terry | 2007 | 2009 | MINI | Under the Gun | Roseville, IL | |
| Schisler | Terry | 2009 | 2009 | MINI | Few More Dollars | Roseville, IL | |
| Schlegel | Mark | 1983 | 1983 | PS | Hagerstown, IN | AC D21 | |
| Schlueter | Clem | 1998 | 2004 | SF | Grand River Deere | Triplett, MO | JD 4055 |
| Schlueter | Clem | 2005 | 2006 | SF | Grand River Deere Too | Triplett, MO | JD 8310 |
| Schlueter | Clem | 2005 | 2007 | SS | Grand River Deere | Triplett, MO | JD 4055 |
| Schlueter | Chuck | 2004 | 2006 | SF | Grand River Deere Too | Triplett, MO | JD 8310 |
| Schlueter | Chuck | 2007 | 2009 | SS | Barn Buddy | Carrollton, MO | JD 4020 |
| Schmidtknecht | Bruce | 2005 | 2010 | SS | Red Thunder | Mondovi, WI | |
| Schmiesing | Dan | 1990 | 1990 | MOD | Gladiator | ||
| Schmiesing | Dan | 1992 | 1994 | MOD | War Hawk | Sidney, OH | 2-Allisons |
| Schmiesing | Dan | 1995 | 2001 | MOD | Bionic Buzzard | Sidney, OH | 2-Allisons |
| Schmiesing | Jan | 1979 | 1982 | MOD | The Buzzard | Sidney, OH | Allison |
| Schmiesing | Jan | 1983 | 1986 | MOD | Bionic Buzzard | Sidney, OH | Allis/Ford |
| Schmiesing | Jan | 1986 | 1992 | MOD | Bionic Buzzard | Sidney, OH | Allison |
| Schmiesing | Jan | 1994 | 1997 | MOD | Bionic Buzzard | Sidney, OH | 2-Allisons |
| Schmiesing | Tony | 1993 | 1995 | MOD | Family Tradition | Sidney, OH | |
| Schmiesing | Tony | 1995 | 2009 | MOD | Bionic Buzzard | Sidney, OH | 2-Allisons |
| Schmillen | Ed | 1982 | 1988 | MINI | Double or Nothing | Metamora, IL | |
| Schmitt | Bill | 2006 | 2009 | SF | Cornhusker Cadillac | Ulysses, NE | JD 4455 |
| Schmitz | Gary | 1979 | 1982 | MINI | Happy Pappy | Lyons, OH | |
| Schmitz | Ken | 2006 | 2009 | SF | Pure Attitude | Norwalk, WI | IH 1086 |
| Schmitz | Randy | 1987 | 1994 | MOD | Trouble Maker | N Collins, NY | Allison |
| Schmucker | Danny | 2005 | 2010 | PS | Rampage | Louisville, OH | JD 7920 |
| Schmucker | Kevin | 1982 | 2004 | PS | Rampage | Louisville, OH | JD 4430 |
| Schmucker | Kevin | 2005 | 2009 | PS | Rampage | Louisville, OH | JD 7920 |
| Schneck | Glenn | 2003 | 2003 | 4WD | Jersey Outlaw | Alpha, NJ | 72 Ford |
| Schneider | Dallas | 1986 | 2006 | 2WD | Good Times | Longmont, CO | 83 S10 |
| Schneider | Robert | 1989 | 1995 | 4WD | Bounty Hunter | Castroville, TX | 79 Ford |
| Schneller | Carl | 1979 | 1979 | MOD | Beautiful Noise | Holyoke, CO | 2-Donovans |
| Schneller | Carl | 1980 | 1987 | MOD | Beautiful Noise | Holyoke, CO | 2-Hemis |
| Schnitker | Dennis | 1982 | 2005 | PS | Black Savage | Hoyelton, IL | IH 1066 |
| Schnitker | Dennis | 2006 | 2009 | PS | Bite N Binder | Hoyelton, IL | IH MX255 |
| Schnitker | Earl | 1983 | 1985 | PS | White Trash | Hoyelton, IL | IH 966 |
| Schnitker | Rodney | 1989 | 2009 | PS | Melt Down | Hoyelton, IL | IH 3688 |
| Schnuck | Art | 1979 | 1979 | SS | Boonville, MO | IH 460 | |
| Schnur | Gene | 1981 | 1983 | 4WD | Honeywagon II | Colo, IA | 72 Chevy |
| Schoeberl | Nick | 2007 | 2008 | SF | Hillbilly Deluxe | Del Rapids, SD | IH 766 |
| Schoenemann | Emily | 2003 | 2008 | MOD | Wild Ride | Roanoke, IN | 3-naChevys |
| Schoenemann | Emily | 2005 | 2005 | 2WD | Floyds Toy | Roanoke, IN | T-Bucket |
| Schoenemann | Joe | 2008 | 2009 | 2WD | Should’a Said No | Roanoke, IN | T-Bucket |
| Schoenemann | Mike | 1997 | 1998 | MOD | Funny Farmer | Roanoke, IN | |
| Schoenemann | Mike | 2000 | 2009 | MOD | Wild Ride | Roanoke, IN | 3-naChevys |
| Schoenemann | Mike | 2002 | 2005 | 2WD | Floyds Toy | Roanoke, IN | T-Bucket |
| Scholting | Chris | 2003 | 2005 | SS | Mighty Max | Springfield, NE | |
| Scholting | Don | 1995 | 1995 | MOD | Ramblin Rose | Springfield, NE | 2-Hemis |
| Scholting | Don | 1995 | 2005 | MOD | Beautiful Noise | Springfield, NE | 2-Hemis |
| Scholting | John | 1998 | 1998 | SS | Waterloo Warrior | ||
| Schonwalder | Bill | 1981 | 1982 | 4WD | Bulldog | Middlebury, PA | |
| Schoonover | Robert | 1980 | 1980 | MOD | Benton Ridge, OH | ||
| Schoonover | Robert | 1985 | 1985 | 4WD | Benton Ridge, OH | 70 Ford | |
| Schorsch | Henry | 1986 | 1987 | PS | Jourdanton, TX | Ford 8000 | |
| Schoth | Bud | 1998 | 2000 | 4WD | Bad Wheels | Chevy | |
| Schoth | Pat | 1999 | 2001 | 4WD | Bad Wheels | St Anne, IL | Chevy |
| Schoth | Steve | 1996 | 1998 | 4WD | Com’n at Wild Style | Martinton, IL | 93 Chevy |
| Schoth | Steve | 1999 | 2001 | 4WD | High Roller | Martinton, IL | 96 Dakota |
| Schottel | Rod | 2003 | 2009 | SF | Ole Black Magic | Savannah, MO | Case 970 |
| Schou | Jim | 1982 | 1982 | MOD | Cyclone | Rockford, IL | 2-Chevys |
| Schou | Jim | 1983 | 1988 | MOD | Cyclone | Pecatonia, IL | Allison |
| Schram | Chuck | 1981 | 1981 | MOD | Bad News | Sioux City, NE | 1-Chevy |
| Schram | Chuck | 1985 | 1989 | MOD | Sioux City, NE | 2-Chevys | |
| Schreck | Ned | 1979 | 1979 | SS | Canute, OK | AC D21 | |
| Schreier | Chris | 1979 | 1987 | SS | Green Power Special | Norwalk, WI | JD 4320 |
| Schreier | Dave | 1978 | 1986 | SS | Green Power Special | Tomah, WI | JD 4320 |
| Schreier | Dave | 1979 | 1980 | SS | Green Power Special II | Tomah, WI | JD 4320 |
| Schreier | Kevin | 1993 | 2006 | SS | Red Royal | Lexington, MO | IH 966 |
| Schriever | Carl | 1989 | 1989 | MOD | Detroit D | ||
| Schrock | Leon | 1985 | 1985 | PS | Shipshewana, IN | JD 4000 | |
| Schrock | Levi | 2000 | 2008 | PS | Trail Blazer | Arthur, IL | MF 8480 |
| Schrock | Levi | 2006 | 2006 | SF | Red Revolution | ||
| Schroeder | Duane | 1993 | 1998 | SS | Strange Brew II | Jansen, NE | AC 180 |
| Schroeder | Duane | 1999 | 2008 | SS | Cornhusker Deere | Jansen, NE | JD 8200 |
| Schroeder | Harvey | 1983 | 1986 | SS | Frederick, OK | JD 4010 | |
| Schroeder | Jeremy | 2005 | 2007 | SS | Straight Shot | Silver Springs, NY | AC 190 |
| Schroeder | Jeremy | 2009 | 2009 | SS | Relentless | Silver Springs, NY | JD 8330 |
| Schroeder | Robert | 1998 | 1998 | SS | Strange Brew | ||
| Schroeder | Robert | 2000 | 2000 | SF | Farmers Foreplay | Diller, NE | JD 7800 |
| Schroeder | Robert | 2001 | 2001 | PS | Farmers Foreplay | Diller, NE | |
| Schroedl | Troy | 2005 | 2008 | SF | Contents Under Pressure | Ft Atkinson, WI | JD 4010 |
| Schroedl | Troy | 2009 | 2010 | PS | Contents Under Pressure | Ft Atkinson, WI | JD 4010 |
| Schuerman | Jon | 2009 | 2010 | SF | Night Rider | Seymour, IN | JD 6030 |
| Schuffer | Greg | 1984 | 1984 | 4WD | Harris, MN | Ford | |
| Schuffert | George | 1980 | 1982 | 4WD | Sorcerer | Pittsburgh, PA | 75 Chevy |
| Schuffert | Gerorge | 1983 | 1986 | 4WD | Sorcerer | Pittsburgh, PA | 82 Chevy |
| Schuldt | Andy | 2009 | 2009 | SF | Red Resurection | ||
| Schullian | Dave | 1989 | 1994 | 2WD | Driller | Quincy, IL | 86 Vette |
| Schulte | Dan | 2002 | 2009 | SF | Binder Express | New Vienna, IA | IH 1066 |
| Schultheis | Chad | 1992 | 1993 | MOD | Cheap Thrill II | Hamilton, OH | 2-Chevys |
| Schultheis | Chad | 1994 | 1998 | MOD | Final Effort | Hamilton, OH | 3-Chevys |
| Schultheis | Chad | 1997 | 1997 | 2WD | Hamilton, OH | 27 Roadster | |
| Schultheis | Chad | 1999 | 1999 | MOD | Final Effort | Hamilton, OH | 2-Arias1-kb |
| Schultheis | Chad | 2001 | 2002 | MOD | Final Effort | Hamilton, OH | 2-Arias2-kb |
| Schultheis | Chad | 2003 | 2004 | MOD | Final Effort | Hamilton, OH | 3-Hemis |
| Schultz | Butch | 1981 | 1983 | SM4x4 | Magnum Force | Mantua, OH | Ford |
| Schultz |