| 2010 | ||||
| 7500 Mod | Wayne Purser | 6200 2WD | Will Teasley | |
| Mod Finals | Bill Voreis | 6200 2WD | Dan Walsh | |
| 8200 DSS | Jeff Demers | 2WD Finals | Jessie Petro | |
| DSS Finals | Esdon Lehn | 8000 USS | Jordan Lustik | |
| 10,000 PS | Larry Shope | USS Finals | Larry Roberts | |
| 10,000 PS | Tim Cain | 9300 SF | Wayne Lamoureux | |
| 10,000 PS | Carlton Cope | 9300 SF | Ryan Salenbien | |
| PS Finals | Steve Wischmeier | SF Finals | Wayne Lamoureux | |
| 6200 4WD | Jim Holman | 6400 LSS | Brian Korth |
| 2009 | ||||
| 7500 Mod | Bill Voreis | 6200 2WD | Jessica Jacks | |
| Mod Finals | Wayne Purser | 6200 2WD | Randy Petro | |
| 8200 DSS | Esdon Lehn | 2WD Finals | Randy Petro | |
| DSS Finals | Brian Shramek | 8000 USS | Aaron Hull (TCOB) | |
| 10,000 PS | Gary Brinkmeier | USS Finals | Tim Howell | |
| 10,000 PS | Lucien Kuelers | 9300 SF | Wayne Lamoureux | |
| 10,000 PS | Kevin Masterson | 9300 SF | Darrin Hunt | |
| PS Finals | Larry Parish | 9300 SF | Ryan Salenbien | |
| 6200 4WD | Paul Holman | SF Finals | Ryan Salenbien |
| 2008 | ||||
| 7500 Mod | Bill Voreis | 6200 2WD | Steve Jacks | |
| Mod Finals | Bill Voreis | 6200 2WD | Donnie Sullivan | |
| 8200 DSS | Dave Siefert | 2WD Finals | Randy Petro | |
| DSS Finals | Esdon Lehn | 8000 USS | Allen Baballe | |
| 10,000 PS | Steve Wischmeier | USS Finals | Joe Kwiatkowski | |
| 10,000 PS | Ken Couch | 9300 SF | Steve Kavan | |
| 10,000 PS | Dennis Boersen | 9300 SF | Don Slama | |
| PS Finals | Dennis Boersen | 9300 SF | Russell Counce | |
| 6200 4WD | Scott Phillips | SF Finals | Troy Schroedl |
| 2007 | ||||
| 7500 Mod | Bill Voreis | 6200 2WD | Steve Jacks | |
| Mod Finals | Bill Voreis | 6200 2WD | Bill Leischner | |
| 8200 DSS | Esdon Lehn | 2WD Finals | Will Teasley | |
| DSS Finals | Esdon Lehn | 8000 USS | Larry Roberts | |
| 10,000 PS | Steve Wischmeier | USS Finals | Larry Roberts | |
| 10,000 PS | Dan Schmucker | 9300 SF | Nick Skaar | |
| 10,000 PS | Mark Lawyer | 9300 SF | John Kutz | |
| PS Finals | Dan Schmucker | 9300 SF | Tom Gallitz | |
| 6200 4WD | Jake Zaring | SF Finals | Harley Sietsema |
| 2006 | ||||
| 7500 Mod | Bill Leischner | 6200 2WD | Jared Nelson | |
| Mod Finals | Doug Downs | 6200 2WD | Stan Shelton | |
| 8200 DSS | Loren Gettinger | 2WD Finals | Stan Shelton | |
| DSS Finals | Steve Blagrave | 8000 USS | Larry Roberts | |
| 10,000 PS | Steve Wischmeier | USS Finals | Joe Kwiatkowski | |
| 10,000 PS | Mike Boyd | 9300 SF | Justin Wagler | |
| 10,000 PS | Paul Stone | 9300 SF | Arlyn Smits | |
| PS Finals | Kevin Schmucker | 9300 SF | Tom Gallitz | |
| 6200 4WD | Rob Foster | SF Finals | Justin Wagler |
| 2005 | ||||
| 7500 Mod | Joe Eder | 6200 2WD | Brian Nelson | |
| Mod Finals | Bill Voreis | 6200 2WD | Jim Mattingly | |
| 8200 DSS | Brian Barfnecht | 2WD Finals | Brian Nelson | |
| DSS Finals | Brian Barfnecht | 8000 USS | John Evans | |
| 10,200 PS | Kraig Wileman | USS Finals | John Evans | |
| 10,200 PS | Kurt Wileman | 9300 SF | Harry Bledsoe | |
| 10,200 PS | Kevin Masterson | 9300 SF | Norm Kavan | |
| PS Finals | Kurt Wileman | SF Finals | Norm Kavan | |
| 6200 4WD | Steve Clem | 6200 LSS | Darrell Meese |
| 2004 | ||||
| 7500 Mod | Joe Eder | 6200 2WD | Adrian Hunter | |
| Mod Finals | Joe Eder | 6200 2WD | Shannon Leischner | |
| 8200 DSS | Dave Henderson | 2WD Finals | Steve Jacks | |
| DSS Finals | Dave Henderson | 8000 USS | Jordan Lustik | |
| 10,200 PS | Jason Miller | USS Finals | Jordan Lustik | |
| 10,200 PS | Mike Linder | 9300 SF | Tony Sietsema | |
| 10,200 PS | Bartie Nelson | 9300 SF | Larry Wolff | |
| PS Finals | Scott Teipen | SF Finals | Harry Bledsoe | |
| 6200 4WD | Cody Lewis | 6200 LSS | Darrell Meese |
| 2003 | ||||
| 7500 Mod | Joe Eder | 6200 2WD | Marty Nies | |
| 7500 Mod | Bob Jostock | 6200 2WD | Jessie Petro | |
| Mod Finals | Joe Eder | 2WD Finals | Lisa Tatum | |
| 8200 DSS | Stan Blagrave | 8000 USS | Larry Roberts | |
| DSS Finals | Esdon Lehn | USS Finals | Jordan Lustik | |
| 10,200 PS | Dick Bonner | 9300 SF | Tony Sietsema | |
| 10,200 PS | Larry Shope | SF Finals | Mike Linnehan | |
| 10,200 PS | Josh Martin | 6200 LSS | Darrell Meese | |
| PS Finals | Larry Shope | 6200 4WD | Cody Lewis |
| 2002 | ||||
| 7500 Mod | Joe Eder | 6200 2WD | Brian Nelson | |
| 7500 Mod | Bill Leischner | 6200 2WD | Sabrina Reed | |
| Mod Finals | Joe Eder | 2WD Finals | Shannon Leischner | |
| 8200 DSS | Hans Boxler Jr | 8000 USS | Terry Blackbourn | |
| DSS Finals | Jay Fuqua | USS Finals | Joe Kwiatkowski | |
| 10,200 PS | Bill Miller | 9300 SF | Brent Lenorud | |
| 10,200 PS | Trent Boyd | SF Finals | Terry Benson | |
| 10,200 PS | Kevin Schmucker | 6200 LSS | Darrell Meese | |
| PS Finals | Kevin Schmucker | 6200 4WD | Jim Bosch |
| 2001 | ||||
| 7200 Mod | Doug Downs | 8200 DSS | Paul Koontz | |
| 7200 Mod | Bill Leischner | 8200 DSS | Dennis Goodwin | |
| Mod Finals | Doug Downs | DSS Finals | Dennis Goodwin | |
| 8000 USS | Jordan Lustik | 6200 2WD | Darrell Varner | |
| USS Finals | Jeff Hirt | 6200 2WD | Keith Long | |
| 10,200 PS | Mike Chizek | 2WD Finals | Terry Jostock | |
| 10,200 PS | Jeff Rapp | 6200 LSS | Kevin Lynn | |
| 10,200 PS | Greg Boyd | 6200 4WD | Lynn Waggener | |
| PS Finals | Mike Linder |
| 2000 | ||||
| 7200 Mod | Bill Voreis | 8200 DSS | Ron Eads | |
| Mod Finals | Bill Voreis | 8200 DSS | Tom Dickerson | |
| 8000 USS | Arnie Kwiatkowski | 8200 DSS | Randy Hinton | |
| USS Finals | Dave Sonnentag | DSS Finals | Tom Dickerson | |
| 10,200 PS | Robert Martin | 6200 2WD | Stan Shelton | |
| 10,200 PS | Scott Teipen | 6200 2WD | Roland Barr | |
| 10,200 PS | Dwayne Hook | 2WD Finals | Jim Mattingly | |
| PS Finals | Scott Teipen | 6200 LSS | Darren Smith | |
| 6200 4WD | Lynn Waggener |
| 1999 | ||||
| 7200 Mod | Doug Downs | 10,200 PS | Carl Atley | |
| 7200 Mod | Dave Archer | 10,200 PS | Steve Boyd | |
| Mod Finals | Dave Archer | PS Finals | Steve Boyd | |
| 7700 SS | Robert Galloway | 6200 2WD | Danny Hubert | |
| 7700 SS | Jordan Lustik | 6200 2WD | Keith Long | |
| 7700 Finals | Ron Bultemeier | 2WD Finals | Keith Long | |
| 9500 SS | Ron Eads | 6200 LSS | Ken McKillip | |
| 9500 SS | Hans Boxler | 6200 4WD | Charles Dutton | |
| 9500 Finals | Ron Eads |
| 1998 | ||||
| 7200 Mod | Jerry Stewart | 10,200 PS | Kevin Masterson | |
| 7200 Mod | Brian Diekman | 10,200 PS | Don Masterson | |
| Mod Finals | Brian Diekman | PS Finals | Don Masterson | |
| 7700 SS | Esdon Lehn | 6200 2WD | Keith Long | |
| 7700 SS | Tadd Eads | 6200 2WD | Ricky Long | |
| 7700 Finals | Tadd Eads | 2WD Finals | Donnie Sullivan | |
| 9500 SS | Arnie Kwiatkowski | 6200 LSS | Mike Savey | |
| 9500 SS | Lawrence Kline | 6200 4WD | Lem Freday | |
| 9500 Finals | Jordan Lustik |
| 1997 | ||||
| 7200 Mod | Jerry Stewart | 10,200 PS | Kevin Masterson | |
| 7200 Mod | Steve Bollinger | 10,200 PS | Carl Smith | |
| Mod Finals | Jerry Stewart | PS Finals | Kevin Masterson | |
| 7700 SS | Neil Gettinger | 6200 2WD | Ricky Long | |
| 7700 SS | Troy Eads | 6200 2WD | Danny Hubert | |
| 7700 Finals | Jerry VanDorpe | 2WD Finals | Bill Leischner | |
| 9500 SS | Jody Ross | 6200 LSS | Doug Horrall | |
| 9500 SS | Kevin Komraus | 6200 4WD | Terry Hagedorn | |
| 9500 Finals | Doug Roberts |
| 1996 | ||||
| 7200 Mod | Art Arfons | 10,200 PS | Kevin Schmucker | |
| 7200 Mod | Jim Brockmann | 10,200 PS | Carl Smith | |
| Mod Finals | Bill Lawrence | PS Finals | Carl Smith | |
| 7700 SS | Darrell Meese | 6200 2WD | Wayne Rausch | |
| 7700 SS | Mark Ulmer | 6200 2WD | Dick McPherson | |
| 7700 Finals | Esdon Lehn | 2WD Finals | Shannon Leischner | |
| 9500 SS | Kevin Dambach | 6200 LSS | Dave Elson | |
| 9500 SS | Rob Russell | 6200 4WD | Jared Chastain | |
| 9500 Finals | Rich Lustik |
| 1995 | ||||
| 7200 Mod | Dusty Arfons | 10,200 PS | Bill Miller | |
| 7200 Mod | Steve Bollinger | 10,200 PS | Kevin Schmucker | |
| Mod Finals | Jim Brockmann | 10,200 PS | John Wilkins | |
| 7700 SS | Robert Galloway | PS Finals | Bill Miller | |
| 7700 SS | Coleman Wheatley | 6200 2WD | Dan Walsh | |
| 7700 Finals | Leon Haney | 6200 2WD | Jim Mattingly | |
| 9500 SS | Stan Blagrave | 2WD Finals | Jim Mattingly | |
| 9500 SS | Rob Russell | 6200 4WD | Jared Chastain | |
| 9500 Finals | Rob Russell |
| 1994 | ||||
| 7200 Mod | Jim Brockmann | 10,200 PS | Mike Linder | |
| 7200 Mod | Judy Knipstein | 10,200 PS | Jon Lorenz | |
| Mod Finals | Bill Leischner | 10,200 PS | Don Masterson | |
| 7500 SS | Dave Elson | PS Finals | John Wilkins | |
| 9500 SS | Esdon Lehn | 6200 2WD | Bill Humphrey | |
| 9500 SS | Tom Morsey | 6200 2WD | Mark Humphrey | |
| 9500 Finals | Dennis Goodwin | 2WD Finals | Dan Walsh | |
| 1850 Mini | Rick Peters | 6200 4WD | Mitch Coomer |
| 1993 | ||||
| 7200 Mod | Jim Brockmann | 10,200 PS | Jon Lorenz | |
| 7200 Mod | Dave Walsh | 10,200 PS | John Burt | |
| Mod Finals | Dave Walsh | 10,200 PS | John Wilkins | |
| 7500 SS | Steve Blagrave | PS Finals | Jon Lorenz | |
| 9500 SS | Dennis Goodwin | 6200 2WD | Ken Lamont | |
| 9500 SS | Ronnie Goodrich | 6200 2WD | Randy Petro | |
| 9500 Finals | Mike Goodgine | 2WD Finals | Dick McPherson | |
| 1850 Mini | Rick Peters | 6200 4WD | Glenn Davis |
| 1992 | ||||
| 7200 Mod | Judy Knipstein | 9500 PS | Larry Shope | |
| 7200 Mod | Dan Gaerte | 9500 PS | Tom Sherrill | |
| 9200 Mod | Mike Piper | 10,200 PS | Steve Happe | |
| 7500 SS | Steve Blagrave | 10,200 PS | Mike Knepper | |
| 9500 SS | Mike Goodgine | 6200 2WD | Wayne Rausch Y | |
| 10,500 SS | Terry Blackbourn | 6200 2WD | Wayne Rausch R | |
| 1850 Mini | Dave Campbell | 6200 SS4x4 | Ansin Sebastian | |
| 6200 4WD | Donnie Sanders |
| 1991 | ||||
| 5800 Mod | Bill Leischner | 9500 PS | Mike Gumm | |
| 7200 Mod | Dan Gaerte | 9500 PS | Lance Little | |
| 9200 Mod | Tim Engler | 10,200 PS | Scott Snyder | |
| 9200 Mod | Mike Piper | 12,200 PS | Carl Smith | |
| 7500 SS | Steve Blagrave | 6200 2WD | Art Hathaway | |
| 9500 SS | Randy Hinton | 6200 4WD | Donnie Sanders | |
| 10,500 SS | Bryan Conner | 6200 SS4x4 | Ansin Sebastian | |
| 1850 Mini | Glynn Guenther |
| 1990 | ||||
| 5800 Mod | Bill Leischner | 9500 PS | Suellen Oswald | |
| 7200 Mod | Paul Norman | 10,200 PS | Jon Lorenz | |
| 9200 Mod | Tim Engler | 12,200 PS | John Wilkins | |
| 9200 Mod | John Powell | 6200 2WD | Dan Walsh | |
| 7500 SS | Steve Blagrave | 6200 2WD | Ken Lamont | |
| 9500 SS | Mike Goodgine | 6200 4WD | Glenn Davis | |
| 12,200 SS | Rob Russell | 6200 SS4x4 | Fred Blue | |
| 1850 Mini | Glynn Guenther |
| 1989 | ||||
| 5800 Mod | Steve Johnson | 9500 PS | Don Masterson | |
| 7200 Mod | Robert Elliott | 10,200 PS | Jon Lorenz | |
| 9200 Mod | Dave Banter | 12,200 PS | Bill Voreis | |
| 9200 Mod | John Hileman | 6200 2WD | Dan Walsh | |
| 7500 SS | Allan Brabec | 6200 2WD | Billy Johns | |
| 9500 SS | Tom Kasting | 6200 4WD | Darrell Yarbrough | |
| 12,000 SS | John Lancaster | 6200 SS4x4 | Fred Blue | |
| 1850 Mini | Rick Peters |
| 1988 | ||||
| 5800 Mod | Bill Leischner | 9500 PS | Don Masterson | |
| 7200 Mod | Art Helm | 10,200 PS | Chris Little | |
| 9200 Mod | Tim Engler | 12,200 PS | Bill Voreis | |
| 9200 Mod | John Hileman | 6200 2WD | Ken Lamont | |
| 7500 SS | Kevin Pasek | 6200 2WD | Jim Crabtree | |
| 9500 SS | Benny McKinnon | 6200 4WD | Kenny Davis | |
| 12,000 SS | John Lancaster | 6200 SS4x4 | Buddy Jean | |
| 1850 Mini | Glynn Guenther |
| 1987 | ||||
| 5800 Mod | Bill Leischner | 9500 PS | Stan Johnson | |
| 7200 Mod | Leo Kay | 10,200 PS | Rudy Huber | |
| 9200 Mod | Tim Engler | 12,200 PS | Bill Voreis | |
| 9200 Mod | Jack Tedder | 1850 Mini | Harley Swint | |
| 7500 SS | Kenny Smith | 1850 Mini | Ken Wright | |
| 9500 SS | Dennis Goodwin | 6200 4WD | Manuel Moreno | |
| 12,000 SS | John Klug | 6200 SS4x4 | Irvin Johns | |
| 6200 2WD | Dave Sullivan |
| 1986 | ||||
| 5800 Mod | Dave Walsh | 9500 PS | Stan Johnson | |
| 7200 Mod | Tim Engler | 10,200 PS | Rudy Huber | |
| 9200 Mod | Bruce Hutcherson | 12,200 PS | Don Nolan | |
| 7500 SS | Buck Musgrave | 1850 Mini | Harley Swint | |
| 9500 SS | Tom Foley | 1850 Mini | Glynn Guenther | |
| 12,200 SS | John Lancaster | 5800 4WD | George Ritter | |
| 6200 M2WD | Travis Coomer | 6200 SS4x4 | Buddy Jean | |
| 6200 2WD | Eddie Sullivan | |||
| 1985 | ||||
| 5800 Mod | Wayne Sullivan | 9500 PS | Harold McQueen | |
| 7200 Mod | John Shaul | 10,200 PS | Steve Roudebush | |
| 9200 Mod | Bruce Hutcherson | 12,200 PS | Mike Linder | |
| 5500 SS | Keith Haney | 1650 Mini | Clay Johnson | |
| 7500 SS | Neil Gettinger | 1850 Mini | Glynn Guenther | |
| 9500 SS | Stan Blagrave | 5800 4WD | Charles Hamilton | |
| 12,200 SS | Danny Dean | 6200 SS4x4 | Bobby Sprowl | |
| 6200 2WD | Eddie Sullivan |
| 1984 | ||||
| 5800 Mod | Keith Millikan | 10,200 PS | Rudy Huber | |
| 7200 Mod | Bruce Hutcherson | 12,200 PS | Steve Smith | |
| 9200 Mod | Ed Payne | 1650 Mini | ||
| 5500 SS | Tom Urmson | 1850 Mini | ||
| 7500 SS | Roby Watson | 5800 4WD | Charles Hamilton | |
| 9500 SS | Randy Crutcher | 6200 2WD | Eddie Sullivan | |
| 12,200 SS | Jerry Hart | 6200 SS4x4 | Mitch Coomer | |
| 13,000 SS | Duane Cates |
If you have anything to add, please contact us