| 2009 | ||||
| UNL Mod | Bill Voreis | 6200 4WD | Holman Bros | |
| 7500 Mod | Terry Jostock | 6200 2WD | Jessie Petro | |
| 8000 SSO | Jordan Lustik | 10,000 PS | Tim Cain | |
| 8000 DSS | Brian Shramek | 2050 MINI | Adam Bauer | |
| 6200 LSS | Kevin Lynn | 9300 SF | Russell Counce | |
| SEMI | JR Collins | SM4x4 | Larry Douthit |
| 2008 | ||||
| UNL Mod | Bill Voreis | 6200 4WD | Pete McKeeth | |
| 7500 Mod | Ken Veney | 6200 2WD | Chuck Knapp | |
| 8000 SSO | Ken Measel | 10,000 PS | Brian Shramek | |
| 8000 DSS | Brian Shramek | 2050 MINI | Larry Koester | |
| 6200 LSS | Mark Peissig | 9300 SF | Jamie Morrow |
| 2007 | ||||
| UNL Mod | Bill Voreis | 6200 4WD | Holman Bros | |
| 7500 Mod | Bob Jostock | 6200 2WD | Donnie Sullivan | |
| 8000 SSO | Larry Roberts | 10,000 PS | Dan Lemke | |
| 8000 DSS | Brian Shramek | SM4x4 | Steve Barker | |
| 6200 LSS | Mark Peissig | 9300 SF | Arlyn Smits | |
| 2050 MINI | Adam Koester |
| 2006 | ||||
| UNL Mod | Bill Voreis | 6200 4WD | Holman Bros | |
| 7500 Mod | Wayne Purser | 6200 2WD | Dave Laskowski | |
| 8000 SSO | Larry Roberts | 10,000 PS | Dennis Boersen | |
| 8000 DSS | Esdon Lehn | SM4x4 | Bob Boden | |
| 6200 LSS | Mark Peissig | 9300 SF | Arlyn Smits | |
| 2050 MINI | Larry Koester |
| 2005 | ||||
| UNL Mod | Bill Voreis | 6200 4WD | Holman Bros | |
| 7500 Mod | Doug Downs | 6200 2WD | Tom Larue | |
| 8000 SSO | Johnny Evans | 10,000 PS | Kraig Wileman | |
| 8000 DSS | Neil/ Loren Gettinger | SM4x4 | Bob Boden | |
| 6200 LSS | Mark Peissig | 9300 SF | Zorn Bros | |
| 2050 MINI | Lee Swift | |||
| 2004 | ||||
| UNL Mod | Gardner Stone | 6200 4WD | Scott Phillips | |
| 7500 Mod | Bruce Slagh | 6200 2WD | Dave Lamar | |
| 8000 SSO | Larry Roberts | 10,000 PS | Larry Shope | |
| 8000 DSS | Jim Schaendorf | SM4x4 | Bob Boden | |
| 2050 MINI | Lee Swift | 9300 SF | Zorn Bros |
| 2003 | ||||
| UNL Mod | Gardner Stone | 6200 4WD | Scott Smith | |
| 7500 Mod | Joe Eder | 6200 2WD | Craig Nation | |
| 8000 SSO | Johnny Evans | 10,000 PS | Larry Shope | |
| 8000 DSS | Esdon Lehn | SM4x4 | Ryan Writsel | |
| 2050 MINI | Lee Swift | 9300 SF | Zorn Bros |
| 2002 | ||||
| UNL Mod | Martin Bros | 6200 4WD | Scott Smith | |
| 7500 Mod | Bruce Slagh | 6200 2WD | Craig Nation | |
| 8000 SSO | Joe Kwiatkowski | 10,000 PS | Larry Shope | |
| 8000 DSS | Blagrave Bros | SM4x4 | Mike Laribee | |
| 2050 MINI | Lee Swift |
| 2001 | ||||
| UNL Mod | Martin Bros | 6200 4WD | Holman Bros | |
| 7500 Mod | Steve Klingenberg | 6200 2WD | Randy Petro | |
| 8000 SSO | Joe Kwiatkowski | 10,000 PS | Linder Bros | |
| 8000 DSS | Esdon Lehn | SM4x4 | Bob Boden | |
| 2050 MINI | Larry Koester |
| 2000 | ||||
| UNL Mod | Martin Bros | 6200 4WD | Holman Bros | |
| 7500 Mod | Martin Bros | 6200 2WD | Craig Nation | |
| 8000 SSO | Jordan Lustik | 10,000 PS | Larry Shope | |
| 8000 DSS | Esdon Lehn | 2050 MINI | Phil Fairbanks |
| 1999 | ||||
| UNL Mod | Gardner Stone | 6200 4WD | Scott Smith | |
| 7500 Mod | Doug Downs | 6200 2WD | Dave Lamar | |
| 8000 SSO | Terry Blackbourn | 10,000 PS | Larry Shope | |
| 8000 DSS | Esdon Lehn | 1850 MINI | Dennis Horst |
| 1998 | ||||
| UNL Mod | Rodalyn Knox | 6200 4WD | Holman Bros | |
| 7200 Mod | Martin Bros | 6200 2WD | Roger Simon | |
| 75/ 95 SS | Arnie Kwiatkowski | 1850 MINI | Dennis Horst | |
| 10,000 PS | Larry Shope |
| 1997 | ||||
| UNL Mod | Rodalyn Knox | 6200 4WD | James Bosch | |
| 7200 Mod | Joe Eder | 6200 2WD | Roger Simon | |
| 75/ 95 SS | Jordan Lustik | 1850 MINI | Dennis Horst | |
| 10,000 PS | Bob & Scott Snyder |
| 1996 | ||||
| UNL Mod | Banter Bros | 6200 4WD | James Bosch | |
| 7200 Mod | Bob Jostock | 6200 2WD | John Hileman | |
| 75/ 95 SS | Esdon Lehn | 1800 MINI | Phil Fairbanks |
|
1995 |
|
| UNL Mod | Rodalyn Knox | 6200 4WD | Terry Hagedorn | |
| 7200 Mod | Dave Archer | 6200 2WD | Randy Petro | |
| 75/ 95 SS | Rich Lustik | 1800 MINI | Fairbanks Bros | |
| SEMI | JR Collins |
|
1994 |
|
| UNL Mod | Banter Bros | 6200 4WD | Holman Bros | |
| 7200 Mod | Tom Fleischman | 6200 2WD | Dave Deppe | |
| 75/ 95 SS | Tom Dickerson | 10,000 PS | Bill Miller | |
| 5500 SS | Kenny Sanders | 1800 MINI | Fairbanks Bros | |
| SEMI | JR Collins |
|
1993 |
|
| UNL Mod | Banter Bros | 6200 4WD | Scott Smith | |
| 75/ 95 SS | Rob Russell | 6200 2WD | Roger Simon | |
| 5500 SS | Kevin Lynn | 1800 MINI | Roger Wysong |
|
1992 |
|
| UNL Mod | Vernon Kourey | 6200 4WD | Ed Wandler | |
| 75/ 95 SS | Conner Bros | 6200 2WD | LD Nation | |
| 5500 SS | Kenny Sanders | 10,000 PS | Carl Smith | |
| 1800 MINI | Dennis Horst |
|
1991 |
|
| UNL Mod | Banter Bros | 6200 4WD | Holman Bros | |
| 75/ 95 SS | Conner Bros | 6200 2WD | LD Nation | |
| 1800 MINI | Dennis Horst |
|
1990 |
|
| UNL Mod | Gardner Stone | 6200 4WD | Holman Bros | |
| 7200 Mod | Gardner Stone | 6200 2WD | Brent Nation | |
| 9500 SS | R Hinton/ D Vaske | 1800 MINI | Johnny Mello | |
| 7500 SS | Conner Bros |
|
1989 |
|
| 11,200 Mod | Steve Jaske | 5800 4WD | Holman Bros | |
| 9200 Mod | Banter Bros | 6200 4WD | Holman Bros | |
| 7200 Mod | Banter Bros | 5800 2WD | LD Nation | |
| 9500 SS | Esdon Lehn | 6200 2WD | LD Nation | |
| 7500 SS | Rob Russell |
|
1988 |
|
| 11,200 Mod | Tim Engler | 5800 4WD | Bud Jaske | |
| 9200 Mod | Tim Engler | 6200 4WD | Johnson Bros | |
| 7200 Mod | Tim Engler | 5800 2WD | John Potts | |
| 5200 Mod | Steve Johnson | 6200 2WD | John Potts | |
| 11,200 SS | Esdon Lehn | 1600 MINI | Glynn Guenther | |
| 9500 SS | Danny Dean | 1800 MINI | Glynn Guenther | |
| 7500 SS | Rob Russell | 10,000 PS | John Wilkins | |
| 5500 SS | Kevin Lynn |
| 1987 | ||||
| 11,200 Mod | Tim Engler | 5800 4WD | Bud Jaske | |
| 9200 Mod | Tim Engler | 6200 4WD | Bud Jaske | |
| 7200 Mod | Tim Engler | 5800 2WD | Chris Holdorf | |
| 5200 Mod | Tim Engler | 6200 2WD | Chris Holdorf | |
| 11,200 SS | Danny Dean | 1600 MINI | Glynn Guenther | |
| 9500 SS | John Klug | 1800 MINI | Rick Peters | |
| 7500 SS | Bill Berg | 10,000 PS | Bill Voreis | |
| 5500 SS | Brabec Bros | 12,000 PS | Jon Lorenz |
|
1986 |
![]() |
| 11,200 Mod | Tim Engler | 5800 4WD | Bud Jaske | |
| 9200 Mod | Banter Bros | 6200 4WD | Johnson Bros | |
| 7200 Mod | Tim Engler | 5800 2WD | Jim Brockmann | |
| 5200 Mod | Tim Engler | 6200 2WD | Chris Holdorf | |
| 11,200 SS | John Klug | 1550 MINI | M Smith/ K Wright | |
| 9500 SS | Danny Dean | 1750 MINI | Glynn Guenther | |
| 7500 SS | Warren Ropp | 10,000 PS | J Lorenz/ J Wilkins | |
| 5500 SS | Arnold Baker | 12,000 PS | Linder Bros |
|
1985 |
![]() |
| 12,200 Mod | Banter Bros | 5800 4WD | Glenn Davis | |
| 9200 Mod | Banter Bros | 6200 4WD | Glenn Davis | |
| 7200 Mod | Ronnie Reed | 5800 2WD | Leo Kay | |
| 5200 Mod | Ronnie Reed | 6200 2WD | Leo Kay | |
| 12,200 SS | Dickie Sullivan | 1550 MINI | Johnny Mello | |
| 9500 SS | John Klug | 1750 MINI | Greer Hamilton | |
| 7500 SS | Esdon Lehn | 10,000 PS | Steve Roudebush | |
| 5500 SS | Bert Stauffer | 12,000 PS | Linder Bros |
|
1984 |
|
| 12,200 Mod | Banter Bros | 5800 4WD | Roy Everett | |
| 9200 Mod | Banter Bros | 6200 4WD | Glenn Davis | |
| 7200 Mod | John Hileman | 5800 2WD | Wayne Rausch | |
| 5200 Mod | Ronnie Reed | 6200 2WD | Wayne Rausch | |
| 12,200 SS | Jerry Hart | 1550 MINI | Larry Coopshaw | |
| 9500 SS | John Klug | 1750 MINI | Dennis Horst | |
| 7500 SS | Esdon Lehn | 10,000 PS | Bill Voreis | |
| 5500 SS | Brabec Bros | 12,000 PS | Linder Bros |
|
1983 |
|
| 12,200 Mod | Banter Bros | 5800 4WD | Roy Everett | |
| 9200 Mod | Banter Bros | 6200 4WD | Roy Everett | |
| 7200 Mod | John Hileman | 5800 2WD | Glenn Smith | |
| 5200 Mod | Ronnie Reed | 6200 2WD | Tom Arps | |
| 12,200 SS | John Klug | 1550 MINI | Johnny Mello | |
| 9500 SS | John Klug | 1750 MINI | Johnny Mello | |
| 7500 SS | Esdon Lehn | 10,000 PS | Linder Bros | |
| 5500 SS | Bert Stauffer | 12,000 PS | Linder Bros |
| 1982 | ||||
| 12,200 Mod | Banter Bros | 5800 4WD | Diehl Wilson | |
| 9200 Mod | Bruce Hutcherson | 6200 4WD | George Shuffert | |
| 7200 Mod | Bruce Hutcherson | 1550 MINI | Johnny Mello | |
| 5200 Mod | Bruce Hutcherson | 1750 MINI | Johnny Mello | |
| 12,200 SS | John Klug | 10,000 PS | Harold McQueen | |
| 9500 SS | John Klug | 12,000 PS | Steve Smith | |
| 7500 SS | Max Simpson | |||
| 5500 SS | Brabec Bros |
| 1981 | ||||
| 12,200 Mod | Bruce Hutcherson | 5800 4WD | Diehl Wilson | |
| 9200 Mod | Bruce Hutcherson | 6200 4WD | Bob Smith | |
| 7200 Mod | Bruce Hutcherson | 1500 MINI | Jim Brockmann | |
| 5200 Mod | Dan Utz | 1700 MINI | Jim Brockmann | |
| 12,200 SS | Jerry Hart | 10,000 PS | Steve Roudebush | |
| 9500 SS | Dickie Sullivan | 12,000 PS | Bill Voreis | |
| 7500 SS | Max Simpson | 58 SM4x4 | W Fiant/ G Strine | |
| 5500 SS | Richard Miller | 62 SM4x4 | W Fiant/ G Strine |
| 1980 | ||||
| 12,200 Mod | Ronnie Reed | 12,200 SS | Don Cook | |
| 9200 Mod | Banter Bros | 9500 SS | Dickie Sullivan | |
| 7200 Mod | John Hileman | 7500 SS | Dave Schreier | |
| 5200 Mod | Dave Clodfelter | 5500 SS | Dennis Brabec | |
| 1500 MINI | Jim Brockmann | 5500 4WD | B Kurtz/ R Raso | |
| 1700 MINI | Ken Bultmeier | 6500 4WD | B Kurtz/ R Raso |
| 1979 | ||||
| 12,200 Mod | Banter Bros | 12,200 SS | Danny Dean | |
| 9200 Mod | Art Arfons | 9500 SS | John Thompson | |
| 7200 Mod | Banter Bros | 7500 SS | Danny Fillingame | |
| 5200 Mod | Bruce Hutcherson | 5500 SS | Dennis Brabec | |
| 1500 MINI | Tom Bruick | 5500 4WD | Ralph Musick | |
| 1700 MINI | Lynn Hoffman | 6500 4WD | Ralph Musick |
| 1978 | ||||
| 12,200 Mod | Ron Barga | 12,200 SS | Danny Dean | |
| 9200 Mod | Ron Barga | 9500 SS | Danny Dean | |
| 7200 Mod | John Hileman | 7500 SS | Ken Brabec | |
| 5200 Mod | Don Harness | 5500 SS | Dennis Brabec | |
| 1500 MINI | Willard Robertson | 5500 4WD | Ralph Musick | |
| 1700 MINI | Charles Hoppert | 6500 4WD | Charlie Latham |
| 1977 | ||||
| 12,200 Mod | Ralph Chamberlin | 12,200 SS | Danny Dean | |
| 9200 Mod | Don Harness | 9500 SS | Danny Dean | |
| 7200 Mod | Jim Wilson | 7500 SS | Al Koch | |
| 5200 Mod | Bruce Hutcherson | 5500 SS | Merrill Smith | |
| 1500 MINI | Charles Hoppert | 5000 4WD | Bob Tucker | |
| 1700 MINI | Charles Hoppert | 6000 4WD | Charlie Latham |
| 1976 | ||||
| 12,200 Mod | Ron Barga | 12,200 SS | Danny Dean | |
| 9200 Mod | Ron Barga | 9500 SS | John Lancaster | |
| 7200 Mod | Banter Bros | 7500 SS | Al Koch | |
| 5200 Mod | Don Harness | 5200 SS | Dennis Brabec | |
| 1500 MINI | Charlie Smith | 5000 4WD | Roger Womack | |
| 1700 MINI | Charles Hoppert | 6000 4WD | Gene Paulhamus |
| 1975 | ||||
| 12,000 Mod | Ron Barga | 12,000 SS | Dave Stangle | |
| 9000 Mod | Ron Barga | 9000 SS | Danny Dean | |
| 7000 Mod | Banter Bros | 7000 SS | Gene Kieck | |
| 5000 Mod | Don Harness | 5000 SS | Bill Gelfius | |
| 1500 MINI | Charlie Smith | |||
| 1700 MINI | Charles Hoppert |
| 1974 | ||||
| 12,000 Mod | Carl Bosse | 12,000 SS | Dave Stangle | |
| 9000 Mod | Banter Bros | 9000 SS | Andy Main | |
| 7000 Mod | Banter Bros | 7000 SS | Danny Bobb | |
| 5000 Mod | Wheeler Rittinger | 5000 SS | Kimber Wilson | |
| 1500 MINI | Joe Adams | |||
| 1700 MINI | Joe Adams |
| 1973 | ||||
| 12,000 Mod | Carl Bosse | 12,000 SS | Marshall Myre | |
| 9000 Mod | Lloyd McVey | 9000 SS | Gord Oughtred | |
| 7000 Mod | Banter Bros | 7000 SS | Tom Streicker | |
| 5000 Mod | Wheeler Rittinger | 5000 SS | Bob Hawks |
| 1972 | ||||
| 12,000 Mod | Ralph Chamberlin | 12,000 SS | Bill Myre | |
| 9000 Mod | Lloyd McVey | 9000 SS | Jack Walter | |
| 7000 Mod | Lloyd McVey | 7000 SS | Harold McQueen | |
| 5000 Mod | Paul Bosse | 5000 SS | Ron Shafer |
| 1971 | ||||
| 12,000 Mod | Martin Hoelzer | 12,000 SS | John Klug | |
| 9000 Mod | Bob Bend | 9000 SS | Ron Perry | |
| 7000 Mod | Larry Gerdes | 7000 SS | Don McKinnon | |
| 5000 Mod | Jack Livesay | 5000 SS | Al Isch |
| 1970 | ||||
| 12,000 Mod | Ralph Chamberlin | 12,000 SS | Phil Aylward | |
| 9000 Mod | George Miller | 9000 SS | Jack Bartlett | |
| 7000 Mod | Charles Wheatley | 7000 SS | Fred Nichols | |
| 5000 Mod | Gaylord Zechman | 5000 SS | Bill Hunter |