
| 2009 | ||||
| 6200 LSS | Chuck Schlueter | 7400 Mod | Kyle Petsch | |
| 8200 DSS | Matt Goodwin | 6200 4WD | Bobby Gooden | |
| 8200 USS | Mike Novinger | 6200 2WD | Robert Zajicek | |
| 10,000 PS | Jerry Ruhnow | 9300 SF | Bryan/ Rod Deck | |
| LPS | Joe Shackelford | |||
| 2008 | ||||
| 6200 LSS | Glen Frese | 7400 Mod | Cody Behrends | |
| 8200 DSS | Matt Goodwin | 6200 4WD | Pete Matt | |
| 8200 USS | Dale Haug | 6200 2WD | Robert Zajicek | |
| 10,000 PS | Dave Yarick | 9300 SF | Taylor VanBeek |
| 2007 | ||||
| 6200 LSS | John Hoffmann | 7400 Mod | Wayne Longnecker | |
| 8200 DSS | Matt Goodwin | 6200 4WD | Terry Hagedorn | |
| 8200 USS | Elmer Haug | 6200 2WD | Oz Hay | |
| 10,000 PS | Dave Yarick | 9300 SF | Wayne Lamoureux |
| 2006 | ||||
| 6200 LSS | Rob Polson | 7400 Mod | Terry Pinkley | |
| 8200 DSS | Dennis Goodwin | 6200 4WD | Terry Hagedorn | |
| 8200 USS | Elmer Haug | 6200 2WD | Oz Hay | |
| 10,000 PS | Dave Yarick | 9300 SF | Ron Ehmen |
| 2005 | ||||
| 6200 LSS | Clem Schlueter | 7400 Mod | Don Nelson | |
| 8200 DSS | Dennis Goodwin | 6200 4WD | Bert/ Tom Byers | |
| 8200 USS | Elmer Haug | 6200 2WD | Dave Hunt | |
| 10,000 PS | Dave Yarick | 9300 SF | RJ/ Greg Carson |
| 2004 | ||||
| 6200 LSS | Glen Frese Jr | 7400 Mod | Cameron Neaves | |
| 8200 DSS | Eugene Williams | 6200 4WD | P Matt/ C Boyer | |
| 8200 USS | Bryan Haug | 6200 2WD | Robert Zajicek | |
| 10,000 PS | Dave Yarick | 9300 SF | RJ/ Greg Carson |
| 2003 | ||||
| 6200 LSS | Glen Frese Jr | 7400 Mod | Dave Geiger | |
| 8200 DSS | Dennis Goodwin | 6200 4WD | Bert/ Tom Byers | |
| 8200 USS | Duane Schroeder | 6200 2WD | James Perry | |
| 10,000 PS | Rick Behrendt | 9300 SF | Clem Schlueter |
| 2002 | ||||
| 5800 LSS | Glen Frese Jr | 7400 Mod | Dave Geiger | |
| 8200 DSS | Dennis Goodwin | 6200 4WD | Albert Kendrick | |
| 8200 USS | Tim Lottman | 6200 2WD | Brian Nelson | |
| 10,000 PS | Connie Mullenix | 9200 SF | Paul VandeNoord |
| 2001 | ||||
| 5700 LSS | Glen Frese Jr | 7400 Mod | Wayne Longnecker | |
| 8200 DSS | Matt Goodwin | 6200 4WD | Albert Kendrick | |
| 8200 USS | Matt Goodwin | 6200 2WD | James Perry | |
| 10,000 PS | Bryan Bowles | 9200 SF | Paul VandeNoord |
| 2000 | ||||
| 5700 LSS | Clem Schlueter | 7400 Mod | Don Scholting | |
| 8200 DSS | Jeff Demers | 6200 4WD | Albert Kendrick | |
| 8200 USS | Dave Anderson | 6200 2WD | Brian Nelson | |
| 10,000 PS | Jim Brackett | 9200 SF | Clem Schlueter |
| 1999 | ||||
| 5700 LSS | Glen Frese Jr | 7400 Mod | Wayne Longnecker | |
| 8200 DSS | Matt Goodwin | 6200 4WD | Sharon Kendrick | |
| 8200 USS | Dennis Goodwin | 6200 2WD | Robert Zajicek | |
| 10,000 PS | Jim Brackett | 9200 SF | Roger Allington |
| 1998 | ||||
| 5500 LSS | Larry Wilson | 7200 Mod | Don Nelson | |
| 9500 DSS | Kevin Schreier | 6200 4WD | John Balster | |
| 9500 USS | Kevin Schreier | 6200 2WD | Robert Zajicek | |
| 10,000 PS | Jim Brackett | 9000 SF | Allen Andrews |
| 1997 | ||||
| 5500 SS | John Dohrman | 7200 Mod | Scott Bracken | |
| 7500 SS | Bryan Haug | Open | Don Nelson | |
| 9500 SS | Brian Shramek | 6200 4WD | James Pfluger | |
| 10,000 PS | Todd Domann | 6200 2WD | Neal Zajicek |
| 1996 | ||||
| 7500 SS | Dave Marino | 7200 Mod | Scott Bracken | |
| 9500 SS | Kevin Schreier | 6200 4WD | Ken Popham | |
| 10,000 PS | Jim Brackett | 6200 2WD | Robert Zajicek | |
| Open | Don Nelson |
| 1995 | ||||
| Super Stock | Bryan Haug | 7200 Mod | Don Nelson | |
| 10,000 PS | Rod Simonsen | 6200 4WD | Ken Popham | |
| Open | Don Nelson | 6200 2WD | Ken Popham |
| 1994 | ||||
| Super Stock | Brent Long | 7200 Mod | Curt Ulmer | |
| 10,000 PS | Jim Brackett | 6200 4WD | Roy Hollon | |
| Open | Rich Popham | 6200 2WD | Robert Zajicek |
| 1993 | ||||
| Super Stock | Ray Idle | 7200 Mod | Jim Olendorff | |
| 10,000 PS | Doug Roberts | 6200 4WD | Ken Popham | |
| Open | Doug Roberts | 6200 2WD | T Michalsky/ L Tietjen |
| 1990 | ||||
| Mod | Steve Boening | 6200 2WD | Danny Hubert |
If you have anything to add, please contact us